<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Logo Design Blog</title>
	<atom:link href="http://www.logodesignworks.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logodesignworks.com/blog</link>
	<description>LogoDesignWorks®</description>
	<lastBuildDate>Thu, 30 Jun 2011 11:37:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on A New Green Logo for Bioplastics by kumar</title>
		<link>http://www.logodesignworks.com/blog/a-new-green-logo-for-bioplastics#comment-14522</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Thu, 30 Jun 2011 11:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=7103#comment-14522</guid>
		<description>Hi, Mash, another of your interesting and informative article! Great!!</description>
		<content:encoded><![CDATA[<p>Hi, Mash, another of your interesting and informative article! Great!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sporting Club Website Design by kumar</title>
		<link>http://www.logodesignworks.com/blog/sporting-club-website-design#comment-14424</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Sat, 11 Jun 2011 14:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=7029#comment-14424</guid>
		<description>Hi Mash, an informative article as usual! The reptile in the logo... is it a lizard or an iguana? Well... in general, an iguana is a lizard... but...!!!!!!</description>
		<content:encoded><![CDATA[<p>Hi Mash, an informative article as usual! The reptile in the logo&#8230; is it a lizard or an iguana? Well&#8230; in general, an iguana is a lizard&#8230; but&#8230;!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hire an expert! by kumar</title>
		<link>http://www.logodesignworks.com/blog/hire-an-expert#comment-14349</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Thu, 26 May 2011 12:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6987#comment-14349</guid>
		<description>Hi Mash, 
Yes, you&#039;re right again! I did hire an expert for my website and since then the viewership has risen up noticeably!!!</description>
		<content:encoded><![CDATA[<p>Hi Mash,<br />
Yes, you&#8217;re right again! I did hire an expert for my website and since then the viewership has risen up noticeably!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Places to Display Logos by kumar</title>
		<link>http://www.logodesignworks.com/blog/the-best-places-to-display-logos#comment-14311</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Thu, 19 May 2011 12:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6970#comment-14311</guid>
		<description>Yeah, again an interesting article!</description>
		<content:encoded><![CDATA[<p>Yeah, again an interesting article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing Page Boot Camp by Warren</title>
		<link>http://www.logodesignworks.com/blog/landing-page-boot-camp#comment-14296</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Tue, 17 May 2011 14:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6963#comment-14296</guid>
		<description>Thanks for some great tips, I&#039;m forever trying to educate my ecommerce clients on this so I&#039;m going to send them this link, I especially agree with organzing important messages into boxes, its much less cluttered and on reading this I&#039;m now convinced I need to retune my own home page!
Thanks again
Warren :)</description>
		<content:encoded><![CDATA[<p>Thanks for some great tips, I&#8217;m forever trying to educate my ecommerce clients on this so I&#8217;m going to send them this link, I especially agree with organzing important messages into boxes, its much less cluttered and on reading this I&#8217;m now convinced I need to retune my own home page!<br />
Thanks again<br />
Warren <img src='http://www.logodesignworks.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prevent Shopping Cart Abandonment by Sunalini</title>
		<link>http://www.logodesignworks.com/blog/prevent-shopping-cart-abandonment#comment-14267</link>
		<dc:creator>Sunalini</dc:creator>
		<pubDate>Thu, 12 May 2011 17:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6950#comment-14267</guid>
		<description>Very well said.I too recently had to &quot;abandon&quot; the shopping cart due to hidden shipping charges. The offer was to buy three set of artificial jewellery at Rs 199 where as the actual cost with shipping charges was Rs399.
I would have bought the products if they had mentioned the actual cost at the very first step.</description>
		<content:encoded><![CDATA[<p>Very well said.I too recently had to &#8220;abandon&#8221; the shopping cart due to hidden shipping charges. The offer was to buy three set of artificial jewellery at Rs 199 where as the actual cost with shipping charges was Rs399.<br />
I would have bought the products if they had mentioned the actual cost at the very first step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Blue Colored Logos by Kevin Carlyon</title>
		<link>http://www.logodesignworks.com/blog/top-10-blue-colored-logos#comment-14229</link>
		<dc:creator>Kevin Carlyon</dc:creator>
		<pubDate>Sat, 07 May 2011 22:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=3759#comment-14229</guid>
		<description>Hi,

Just love the Iceberg logo above ... Does anyone know what typeface that is?

Many thanks
Kevin</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Just love the Iceberg logo above &#8230; Does anyone know what typeface that is?</p>
<p>Many thanks<br />
Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Logo Design ‘Within Reach’ by kumar</title>
		<link>http://www.logodesignworks.com/blog/a-logo-design-within-reach#comment-14223</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Fri, 06 May 2011 12:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6923#comment-14223</guid>
		<description>Hi, 
What a pun! I wonder why businesses are removing images from their old logos!! This is the third or fourth of your articles on redesigning the logos and in each of them the image in the old logo has been removed in the new one!!! Could you write an article exclusively on this point, please?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
What a pun! I wonder why businesses are removing images from their old logos!! This is the third or fourth of your articles on redesigning the logos and in each of them the image in the old logo has been removed in the new one!!! Could you write an article exclusively on this point, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Service the Ecommerce Way by kumar</title>
		<link>http://www.logodesignworks.com/blog/customer-service-the-ecommerce-way#comment-14198</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Sun, 01 May 2011 12:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6865#comment-14198</guid>
		<description>Hi Mash,
Another wonderful and informative article. It seems impossible to lose a business when a businessperson follows your tips and suggestions!  Thanks!!</description>
		<content:encoded><![CDATA[<p>Hi Mash,<br />
Another wonderful and informative article. It seems impossible to lose a business when a businessperson follows your tips and suggestions!  Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Closing the Sale by kumar</title>
		<link>http://www.logodesignworks.com/blog/tips-for-closing-the-sale#comment-14114</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Thu, 21 Apr 2011 11:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6827#comment-14114</guid>
		<description>Hi Mash, 
How true! Can you please give us some examples or easy ways to tackle those problems, like, for example, in the &#039;Focus On Copy&#039; item, you could just give us a sample site or link, and so on...</description>
		<content:encoded><![CDATA[<p>Hi Mash,<br />
How true! Can you please give us some examples or easy ways to tackle those problems, like, for example, in the &#8216;Focus On Copy&#8217; item, you could just give us a sample site or link, and so on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Initial Based Logos by Mash Bonigala</title>
		<link>http://www.logodesignworks.com/blog/top-10-initial-based-logos#comment-13726</link>
		<dc:creator>Mash Bonigala</dc:creator>
		<pubDate>Fri, 08 Apr 2011 03:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=4328#comment-13726</guid>
		<description>Hey Gert,

Thanks for the list! :)

Mash</description>
		<content:encoded><![CDATA[<p>Hey Gert,</p>
<p>Thanks for the list! <img src='http://www.logodesignworks.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Mash</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Your Money’s Worth from Advertising by kumar</title>
		<link>http://www.logodesignworks.com/blog/getting-your-moneys-worth-from-advertising#comment-13706</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Thu, 07 Apr 2011 17:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6762#comment-13706</guid>
		<description>Excellent! Hey, what adjective do you suggest I personally should insert in the second para!!!  LOL...LOL...LOL...</description>
		<content:encoded><![CDATA[<p>Excellent! Hey, what adjective do you suggest I personally should insert in the second para!!!  LOL&#8230;LOL&#8230;LOL&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Initial Based Logos by Mash Bonigala</title>
		<link>http://www.logodesignworks.com/blog/top-10-initial-based-logos#comment-13686</link>
		<dc:creator>Mash Bonigala</dc:creator>
		<pubDate>Thu, 07 Apr 2011 02:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=4328#comment-13686</guid>
		<description>Hey Gert,

Please do mention which of these logos was created by you.

Thanks,
Mash</description>
		<content:encoded><![CDATA[<p>Hey Gert,</p>
<p>Please do mention which of these logos was created by you.</p>
<p>Thanks,<br />
Mash</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Initial Based Logos by Leighton Hubbell</title>
		<link>http://www.logodesignworks.com/blog/top-10-initial-based-logos#comment-13685</link>
		<dc:creator>Leighton Hubbell</dc:creator>
		<pubDate>Thu, 07 Apr 2011 02:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=4328#comment-13685</guid>
		<description>Thank you for your response.

I can understand that situation, but as for me 90% of my work is watermarked with either my URL or my logo, just for situations such as this. If you made the effort to at least label the author &#039;Unknown&#039; on the mysterious work, it would appear that there was an attempt made to credit the designer. I think that would certainly head the logo design blogging community in a better direction.

Thanks again,

Leighton</description>
		<content:encoded><![CDATA[<p>Thank you for your response.</p>
<p>I can understand that situation, but as for me 90% of my work is watermarked with either my URL or my logo, just for situations such as this. If you made the effort to at least label the author &#8216;Unknown&#8217; on the mysterious work, it would appear that there was an attempt made to credit the designer. I think that would certainly head the logo design blogging community in a better direction.</p>
<p>Thanks again,</p>
<p>Leighton</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Initial Based Logos by Gert van Duinen</title>
		<link>http://www.logodesignworks.com/blog/top-10-initial-based-logos#comment-13681</link>
		<dc:creator>Gert van Duinen</dc:creator>
		<pubDate>Thu, 07 Apr 2011 01:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=4328#comment-13681</guid>
		<description>I second Leighton here.

When you manage a logo design blog where it&#039;s obviously all about logo design, there&#039;s no obvious reason not to mention the credits where it&#039;s due. If you feel like being part of such a community, or to serve an audience with content of interest, you should always pay attention to this, without exceptions.

In this context, not mentioning credits along with the logos featured on your site just feels a little bit deceiving.</description>
		<content:encoded><![CDATA[<p>I second Leighton here.</p>
<p>When you manage a logo design blog where it&#8217;s obviously all about logo design, there&#8217;s no obvious reason not to mention the credits where it&#8217;s due. If you feel like being part of such a community, or to serve an audience with content of interest, you should always pay attention to this, without exceptions.</p>
<p>In this context, not mentioning credits along with the logos featured on your site just feels a little bit deceiving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Initial Based Logos by Mash Bonigala</title>
		<link>http://www.logodesignworks.com/blog/top-10-initial-based-logos#comment-13672</link>
		<dc:creator>Mash Bonigala</dc:creator>
		<pubDate>Wed, 06 Apr 2011 15:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=4328#comment-13672</guid>
		<description>Hi Leighton,

Thank you for your comment. While we would love to post a credit link to the respective designer, it is not always possible to find out who the actual designer is. These logos are found through normal Google searches.

When designers contact us about it, we do approve credits via the comment section.

Thanks,
Mash</description>
		<content:encoded><![CDATA[<p>Hi Leighton,</p>
<p>Thank you for your comment. While we would love to post a credit link to the respective designer, it is not always possible to find out who the actual designer is. These logos are found through normal Google searches.</p>
<p>When designers contact us about it, we do approve credits via the comment section.</p>
<p>Thanks,<br />
Mash</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Accidental Entrepreneur by kumar</title>
		<link>http://www.logodesignworks.com/blog/the-accidental-entrepreneur#comment-13668</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Wed, 06 Apr 2011 11:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6753#comment-13668</guid>
		<description>Wow! Very inspiring article! More of these, please!!!</description>
		<content:encoded><![CDATA[<p>Wow! Very inspiring article! More of these, please!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Initial Based Logos by Leighton Hubbell</title>
		<link>http://www.logodesignworks.com/blog/top-10-initial-based-logos#comment-13658</link>
		<dc:creator>Leighton Hubbell</dc:creator>
		<pubDate>Wed, 06 Apr 2011 02:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=4328#comment-13658</guid>
		<description>Thanks for including my logo for Maverick&#039;s Custom Trousers in the collection here. 

I think it would be appropriate in the future if you were to include a designer&#039;s credit or a link with each logo sample. Otherwise, visitors might get the wrong idea where these designs were created.

I appreciate it.</description>
		<content:encoded><![CDATA[<p>Thanks for including my logo for Maverick&#8217;s Custom Trousers in the collection here. </p>
<p>I think it would be appropriate in the future if you were to include a designer&#8217;s credit or a link with each logo sample. Otherwise, visitors might get the wrong idea where these designs were created.</p>
<p>I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips for Making Your Blog a Practical Business Tool by kumar</title>
		<link>http://www.logodesignworks.com/blog/5-tips-for-making-your-blog-a-practical-business-tool#comment-13642</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Tue, 05 Apr 2011 12:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6740#comment-13642</guid>
		<description>Is there so much behind running a blog! Thanks!!</description>
		<content:encoded><![CDATA[<p>Is there so much behind running a blog! Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keep an eye on your online brand by Erin Jones</title>
		<link>http://www.logodesignworks.com/blog/keep-an-eye-on-your-online-brand#comment-13447</link>
		<dc:creator>Erin Jones</dc:creator>
		<pubDate>Wed, 30 Mar 2011 09:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6710#comment-13447</guid>
		<description>Thanks for the Trackur mention!  

Great post, knowing what is being said about your company is key in online success.  Thanking people for positive mentions and correcting any problems or issues that arise quickly show customers that what they have to say is important to your business.  Knowing that they&#039;re being heard and something is being done to correct a situation helps turn an unhappy customer into a loyal one!

Erin Jones
Director of Community Relations
Trackur</description>
		<content:encoded><![CDATA[<p>Thanks for the Trackur mention!  </p>
<p>Great post, knowing what is being said about your company is key in online success.  Thanking people for positive mentions and correcting any problems or issues that arise quickly show customers that what they have to say is important to your business.  Knowing that they&#8217;re being heard and something is being done to correct a situation helps turn an unhappy customer into a loyal one!</p>
<p>Erin Jones<br />
Director of Community Relations<br />
Trackur</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keep an eye on your online brand by Trish F.</title>
		<link>http://www.logodesignworks.com/blog/keep-an-eye-on-your-online-brand#comment-13435</link>
		<dc:creator>Trish F.</dc:creator>
		<pubDate>Tue, 29 Mar 2011 22:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6710#comment-13435</guid>
		<description>Wonderful tips for monitoring one&#039;s brand online. I&#039;d also suggest that when working the blog circuit you take some time to be an active participant by visiting blogs and commenting. That&#039;s what community is all about. 

Thanks for including us in your post. Most appreciated!

All the best,
Trish (@Dayngr)
Community Manager - Radian6</description>
		<content:encoded><![CDATA[<p>Wonderful tips for monitoring one&#8217;s brand online. I&#8217;d also suggest that when working the blog circuit you take some time to be an active participant by visiting blogs and commenting. That&#8217;s what community is all about. </p>
<p>Thanks for including us in your post. Most appreciated!</p>
<p>All the best,<br />
Trish (@Dayngr)<br />
Community Manager &#8211; Radian6</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Olympics Logos by Nick</title>
		<link>http://www.logodesignworks.com/blog/top-10-olympics-logos#comment-13381</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 28 Mar 2011 00:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=2983#comment-13381</guid>
		<description>The Moscow 1980 logo also suggests the lanes of a track, with t&amp;f being the signature event of the Games. Also, the top of the logo evokes the medal stand.

I read once that the LA &#039;84 logo (which I love) was designed before the organizing committee that put on the games was in place. Given a second chance, it might have been much different.</description>
		<content:encoded><![CDATA[<p>The Moscow 1980 logo also suggests the lanes of a track, with t&amp;f being the signature event of the Games. Also, the top of the logo evokes the medal stand.</p>
<p>I read once that the LA &#8217;84 logo (which I love) was designed before the organizing committee that put on the games was in place. Given a second chance, it might have been much different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seagull Subject of Logo Dispute by Kumar</title>
		<link>http://www.logodesignworks.com/blog/seagull-subject-of-logo-dispute#comment-13063</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Sat, 19 Mar 2011 11:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6569#comment-13063</guid>
		<description>Hear! Hear!! Hear!!! How true! I&#039;d like to know how this case ended!!!</description>
		<content:encoded><![CDATA[<p>Hear! Hear!! Hear!!! How true! I&#8217;d like to know how this case ended!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding Yourself by Kumar</title>
		<link>http://www.logodesignworks.com/blog/branding-yourself#comment-13062</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Sat, 19 Mar 2011 11:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6556#comment-13062</guid>
		<description>I always wonder which is first -- the egg or the bird, and now I&#039;m confused which way it is -- the brand and the small business or the corporate business and the brand, that is to say, &quot;does your business become popular because your brand is an idol or does your brand become an idol because your business has grown!!!</description>
		<content:encoded><![CDATA[<p>I always wonder which is first &#8212; the egg or the bird, and now I&#8217;m confused which way it is &#8212; the brand and the small business or the corporate business and the brand, that is to say, &#8220;does your business become popular because your brand is an idol or does your brand become an idol because your business has grown!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Have a Healthy Office? by Kumar</title>
		<link>http://www.logodesignworks.com/blog/do-you-have-a-healthy-office#comment-13030</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Fri, 18 Mar 2011 21:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6536#comment-13030</guid>
		<description>You&#039;re right! Bad office furniture arrangement and dirty surroundings turn people off --- whether it&#039;s a business or a home!!!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right! Bad office furniture arrangement and dirty surroundings turn people off &#8212; whether it&#8217;s a business or a home!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Religious Symbols by Deborah Carlson</title>
		<link>http://www.logodesignworks.com/blog/top-10-religious-symbols#comment-12988</link>
		<dc:creator>Deborah Carlson</dc:creator>
		<pubDate>Thu, 17 Mar 2011 11:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=3212#comment-12988</guid>
		<description>Hi I noticed that there is a difference between your top 10 list and the picture at the top of the post.  There is a symbol with a circle and hand as well as a wheel with spokes that are not in the top 10 below. What are these symbols?
Thanks,
Deborah:-)</description>
		<content:encoded><![CDATA[<p>Hi I noticed that there is a difference between your top 10 list and the picture at the top of the post.  There is a symbol with a circle and hand as well as a wheel with spokes that are not in the top 10 below. What are these symbols?<br />
Thanks,<br />
Deborah:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Briefs Website Review by Mash Bonigala</title>
		<link>http://www.logodesignworks.com/blog/design-briefs-website-review#comment-12965</link>
		<dc:creator>Mash Bonigala</dc:creator>
		<pubDate>Wed, 16 Mar 2011 03:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6473#comment-12965</guid>
		<description>You are welcome. I am looking forward to trying your service. I have already requested an invite! :)</description>
		<content:encoded><![CDATA[<p>You are welcome. I am looking forward to trying your service. I have already requested an invite! <img src='http://www.logodesignworks.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Briefs Website Review by Gabriela</title>
		<link>http://www.logodesignworks.com/blog/design-briefs-website-review#comment-12958</link>
		<dc:creator>Gabriela</dc:creator>
		<pubDate>Tue, 15 Mar 2011 18:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6473#comment-12958</guid>
		<description>Thank you very much for your review! All your feedback and suggestions are highly appreciated. We&#039;ve build so far a minimum viable product. We are working hard to improve all aspects. The feedback we receive helps us a lot. We plan to launch by the end of April, meantime you can leave your email address for a free invite when we launch.</description>
		<content:encoded><![CDATA[<p>Thank you very much for your review! All your feedback and suggestions are highly appreciated. We&#8217;ve build so far a minimum viable product. We are working hard to improve all aspects. The feedback we receive helps us a lot. We plan to launch by the end of April, meantime you can leave your email address for a free invite when we launch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Medium for Logos? by Alex</title>
		<link>http://www.logodesignworks.com/blog/a-new-medium-for-logos#comment-12677</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 04 Mar 2011 23:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6317#comment-12677</guid>
		<description>@Kumar If I&#039;m not mistaken, Dr. Johnson and his assistant colored different groups of bacteria to match the GOOGLE logo and then let them grow. The outline of the letters, now with a nice spot of color under it, are recognizable as the intended logo. Although, instead of being made of ink, the logo is now made of living organisms.

Did I get that right? Very cool!</description>
		<content:encoded><![CDATA[<p>@Kumar If I&#8217;m not mistaken, Dr. Johnson and his assistant colored different groups of bacteria to match the GOOGLE logo and then let them grow. The outline of the letters, now with a nice spot of color under it, are recognizable as the intended logo. Although, instead of being made of ink, the logo is now made of living organisms.</p>
<p>Did I get that right? Very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Medium for Logos? by Kumar</title>
		<link>http://www.logodesignworks.com/blog/a-new-medium-for-logos#comment-12649</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Fri, 04 Mar 2011 11:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6317#comment-12649</guid>
		<description>Hmmmmmmm... Seems incredibly innovative but as I am a bit slow in the head, I need some more explaining on this to get the full &#039;bacteria&#039; picture!!!!</description>
		<content:encoded><![CDATA[<p>Hmmmmmmm&#8230; Seems incredibly innovative but as I am a bit slow in the head, I need some more explaining on this to get the full &#8216;bacteria&#8217; picture!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Rules for Customer Service Success by Kumar</title>
		<link>http://www.logodesignworks.com/blog/5-rules-for-customer-service-success#comment-12648</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Fri, 04 Mar 2011 11:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6293#comment-12648</guid>
		<description>Exactly! Nevertheless, finding &quot;dedicated staff&quot; may be the luckiest turn that could happen to any small business!</description>
		<content:encoded><![CDATA[<p>Exactly! Nevertheless, finding &#8220;dedicated staff&#8221; may be the luckiest turn that could happen to any small business!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2010 Logo Designs that Never Were by Kumar</title>
		<link>http://www.logodesignworks.com/blog/the-2010-logo-designs-that-never-were#comment-12444</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Wed, 02 Mar 2011 11:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6174#comment-12444</guid>
		<description>Hi,
Yes, you&#039;re right! The common man may not notice the change unless, of course, the changes are pointed out!! But then why change the design at all if the changes are not meant to be noticed?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Yes, you&#8217;re right! The common man may not notice the change unless, of course, the changes are pointed out!! But then why change the design at all if the changes are not meant to be noticed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Secret to Marketing Success? Think Small by Kumar</title>
		<link>http://www.logodesignworks.com/blog/the-secret-to-marketing-success-think-small#comment-12442</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Wed, 02 Mar 2011 11:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=6271#comment-12442</guid>
		<description>Hi,
This is something different from the regular common adage &quot;Think Big!&quot;  Yeah, there is nothing wrong in thinking small when you&#039;re &#039;small&#039; or when you&#039;re at the early stages of developing your business!!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This is something different from the regular common adage &#8220;Think Big!&#8221;  Yeah, there is nothing wrong in thinking small when you&#8217;re &#8216;small&#8217; or when you&#8217;re at the early stages of developing your business!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think Unstuck Book Website Review by Mash Bonigala</title>
		<link>http://www.logodesignworks.com/blog/think-unstuck-book-website-review#comment-12143</link>
		<dc:creator>Mash Bonigala</dc:creator>
		<pubDate>Tue, 22 Feb 2011 03:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=5951#comment-12143</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think Unstuck Book Website Review by Tanner Christensen</title>
		<link>http://www.logodesignworks.com/blog/think-unstuck-book-website-review#comment-12078</link>
		<dc:creator>Tanner Christensen</dc:creator>
		<pubDate>Sun, 20 Feb 2011 05:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=5951#comment-12078</guid>
		<description>Wow, thank you for such a great review. I&#039;m the author and really appreciate you writing about the book and the website in such a constructive way!</description>
		<content:encoded><![CDATA[<p>Wow, thank you for such a great review. I&#8217;m the author and really appreciate you writing about the book and the website in such a constructive way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does My Business Need a Website? by Kumar</title>
		<link>http://www.logodesignworks.com/blog/does-my-business-need-a-website#comment-11107</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Wed, 26 Jan 2011 12:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/?p=5566#comment-11107</guid>
		<description>Very convincing! Yes, even a local business needs a website... for one or the other reason!</description>
		<content:encoded><![CDATA[<p>Very convincing! Yes, even a local business needs a website&#8230; for one or the other reason!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling Website Review by Kumar</title>
		<link>http://www.logodesignworks.com/blog/modeling-website-review#comment-11106</link>
		<dc:creator>Kumar</dc:creator>
