<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Learn About Vector Graphics and Design Your Logo like a Pro</title>
	<atom:link href="http://www.logodesignworks.com/blog/learn-about-vector-graphics-and-design-your-logo-like-a-pro/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logodesignworks.com/blog/learn-about-vector-graphics-and-design-your-logo-like-a-pro</link>
	<description>From the Branding Experts</description>
	<pubDate>Wed, 08 Oct 2008 14:40:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Vector Graphics and Raster Graphics Difference &#124; Logo Design Blog</title>
		<link>http://www.logodesignworks.com/blog/learn-about-vector-graphics-and-design-your-logo-like-a-pro#comment-1185</link>
		<dc:creator>Vector Graphics and Raster Graphics Difference &#124; Logo Design Blog</dc:creator>
		<pubDate>Tue, 09 Sep 2008 16:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/learn-about-vector-graphics-and-design-your-logo-like-a-pro#comment-1185</guid>
		<description>[...] more about different image file formats. Here is an indepth explanation of vector graphics.   Please share this [...]</description>
		<content:encoded><![CDATA[<p>[...] more about different image file formats. Here is an indepth explanation of vector graphics.   Please share this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VectorMagic Converts Raster Graphics to Vector Graphics for Free &#124; Logo Design Blog</title>
		<link>http://www.logodesignworks.com/blog/learn-about-vector-graphics-and-design-your-logo-like-a-pro#comment-1150</link>
		<dc:creator>VectorMagic Converts Raster Graphics to Vector Graphics for Free &#124; Logo Design Blog</dc:creator>
		<pubDate>Fri, 11 Jul 2008 16:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/learn-about-vector-graphics-and-design-your-logo-like-a-pro#comment-1150</guid>
		<description>[...] already highlighted the difference between vector graphics and raster graphics. Just to recap, vector graphics are ideal for those perfectionist designers who want high quality images and razor sharp precision. [...]</description>
		<content:encoded><![CDATA[<p>[...] already highlighted the difference between vector graphics and raster graphics. Just to recap, vector graphics are ideal for those perfectionist designers who want high quality images and razor sharp precision. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
