<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logo Design Blog &#187; Marketing Tips</title>
	<atom:link href="http://www.logodesignworks.com/blog/tag/marketing-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logodesignworks.com/blog</link>
	<description>From the Branding Experts</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using Cause Marketing to Improve Your Business Identity</title>
		<link>http://www.logodesignworks.com/blog/using-cause-marketing-to-improve-your-business-identity</link>
		<comments>http://www.logodesignworks.com/blog/using-cause-marketing-to-improve-your-business-identity#comments</comments>
		<pubDate>Wed, 10 Oct 2007 21:40:29 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business Tips]]></category>

		<guid isPermaLink="false">http://www.logodesignworks.com/businesstips/using-cause-marketing-to-improve-your-business-identity</guid>
		<description><![CDATA[Would it be nice if we can promote our business and contribute to the society at the same time? Cause marketing logo design is a not a new concept but many entrepreneurs have a misconception that this is only applicable to big companies. They say a good deed is often rewarded. In the case of [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fusing-cause-marketing-to-improve-your-business-identity"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fusing-cause-marketing-to-improve-your-business-identity&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Would it be nice if we can promote our business and contribute to the society at the same time? Cause <a href="http://www.logodesignworks.com/marketing-logos.htm">marketing logo design</a> is a not a new concept but many <a href="http://www.logodesignworks.com/blog/advice-to-all-hardworking-entrepreneurs">entrepreneurs</a> have a misconception that this is only applicable to big companies.</p>
<p>They say a good deed is often rewarded. In the case of cause marketing, it can boost your company image and make your customers feel better about themselves. According to a new research,</p>
<blockquote><p>The perception that a company is doing good raised the premium consumers are willing to pay for a brand by an average of 6.1 percent.</p>
<p>Among survey respondents, 70 percent said purchasing products from companies that support causes makes them feel they are being socially responsible. Fifty-three percent said the connection makes them feel like a part of something beyond the scope of their own lives.</p></blockquote>
<p>In case you are interested to integrate this approach in your <a href="http://www.logodesignworks.com/blog/3-steps-to-enhance-customer-loyalty-for-your-small-business">small business</a>, here are some things you should consider:</p>
<ol>
<li><strong>It needs passion and commitment.</strong> This step can be very risky if you simply want to increase your revenues. Choose a charity that is close to your heart and take time to know more about this group before you implement this strategy.</li>
<li><strong>Deal with the right charitable group.</strong> You should also check the credibility of your chosen institution. Unfortunately, there are numerous swindlers who use charity as their front. Also, make sure the organizers are equally willing to promote your company as well.</li>
</ol>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.logodesignworks.com/blog/using-cause-marketing-to-improve-your-business-identity&amp;title=Using+Cause+Marketing+to+Improve+Your+Business+Identity" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.logodesignworks.com/blog/using-cause-marketing-to-improve-your-business-identity&amp;title=Using+Cause+Marketing+to+Improve+Your+Business+Identity" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.logodesignworks.com/blog/using-cause-marketing-to-improve-your-business-identity&amp;t=Using+Cause+Marketing+to+Improve+Your+Business+Identity" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.logodesignworks.com/blog/using-cause-marketing-to-improve-your-business-identity&amp;title=Using+Cause+Marketing+to+Improve+Your+Business+Identity" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Using+Cause+Marketing+to+Improve+Your+Business+Identity+-+http://tinyurl.com/y9j44xo&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.logodesignworks.com/blog/using-cause-marketing-to-improve-your-business-identity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Lessons from Campbell Soup Recall</title>
		<link>http://www.logodesignworks.com/blog/business-lessons-from-campbell-soup-recall</link>
		<comments>http://www.logodesignworks.com/blog/business-lessons-from-campbell-soup-recall#comments</comments>
		<pubDate>Fri, 05 Oct 2007 20:30:15 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business Tips]]></category>

		<guid isPermaLink="false">http://www.logodesignworks.com/businesstips/business-lessons-from-campbell-soup-recall</guid>
		<description><![CDATA[The ongoing Campbell&#8217;s soup recall of more than 72,000 cans is a wake up call for many entrepreneurs to have stricter quality evaluation procedures. More importantly, it prompted us to prepare in case we experience this same problem. Speed is very here because a defective product can trigger serious damages to your customers. Here are [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fbusiness-lessons-from-campbell-soup-recall"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fbusiness-lessons-from-campbell-soup-recall&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The ongoing Campbell&#8217;s soup recall of more than 72,000 cans is a wake up call for many entrepreneurs to have stricter quality evaluation procedures. More importantly, it prompted us to prepare in case we experience this same problem. Speed is very here because a defective product can trigger serious damages to your customers. Here are some of the important steps you should do when recalling a product:</p>
<p><strong>Step 1.</strong> Assign a responsible person in your company to oversee the entire recall activities.</p>
<p><strong>Step 2.</strong> Gather info about the product you want to recall such as bar code, description, size, manufacturing date or import date.</p>
<p><strong>Step 3.</strong> Track the customers who received your defective product, inform them immediately stop <a href="http://www.logodesignworks.com/blog/do-you-really-need-2-sales-teams-in-your-small-business">selling</a>or using it. Depending on the problem, a product can be repaired, disposed, or returned to your company.</p>
<p><strong>Step 4.</strong> Inform the public about your recall, no matter how small your business is. Don’t just rely on your customer service and learn to use all your employees to spread the word as soon as possible. Get in touch with the media to help you out.</p>
<p><strong>Step 5.</strong> If you have a website, create a “Recall Safety Information” in your homepage and make sure it is very conspicuous to your readers. Maintain this information even after the actual recall. There might be some customers who don’t know about this yet.</p>
<p><strong>Step 6.</strong> Assist your customers for any refund, repair or replacement caused by the recall. Prepare your team to deal with <a href="http://www.logodesignworks.com/blog/handling-angry-customers">angry customers </a>and ask them to be more patient.</p>
<p><strong>Step 7.</strong> Be prepared to spend additional money for the recall to be effective. This is the price for being lax on your quality inspection.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.logodesignworks.com/blog/business-lessons-from-campbell-soup-recall&amp;title=Business+Lessons+from+Campbell+Soup+Recall" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.logodesignworks.com/blog/business-lessons-from-campbell-soup-recall&amp;title=Business+Lessons+from+Campbell+Soup+Recall" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.logodesignworks.com/blog/business-lessons-from-campbell-soup-recall&amp;t=Business+Lessons+from+Campbell+Soup+Recall" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.logodesignworks.com/blog/business-lessons-from-campbell-soup-recall&amp;title=Business+Lessons+from+Campbell+Soup+Recall" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Business+Lessons+from+Campbell+Soup+Recall+-+http://tinyurl.com/y95xgb3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.logodesignworks.com/blog/business-lessons-from-campbell-soup-recall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Cool Marketing Tricks to Boost Your Small Business</title>
		<link>http://www.logodesignworks.com/blog/10-cool-marketing-tricks-to-boost-your-small-business</link>
		<comments>http://www.logodesignworks.com/blog/10-cool-marketing-tricks-to-boost-your-small-business#comments</comments>
		<pubDate>Fri, 05 Oct 2007 20:29:01 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.logodesignworks.com/businesstips/10-cool-marketing-tricks-to-boost-your-small-business</guid>
		<description><![CDATA[Tired of spending countless hours surfing the Internet and looking for marketing logo lessons suitable for your small business? Don’t worry! We’re compiling the most relevant articles and news that will help your business succeed without wasting your precious time. Today, there are 10 marketing tips you may want to apply in your business. The [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2F10-cool-marketing-tricks-to-boost-your-small-business"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2F10-cool-marketing-tricks-to-boost-your-small-business&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Tired of spending countless hours surfing the Internet and looking for <a href="http://www.logodesignworks.com/marketing-logos.htm">marketing logo</a> lessons suitable for your small business? Don’t worry! We’re compiling the most relevant articles and news that will help your business succeed without wasting your precious time. Today, there are 10 marketing tips you may want to apply in your business.</p>
<ol>
<li>The Trump Blog exposes the core of entrepreneurial success and it’s about finding a fit between you and your business idea.</li>
<li>Roger Dooley of Marketing &amp; Strategy Innovation Blog gives us 5 keys to selling to tightwads or customers who resist spending money even when the expense is reasonable and perhaps justified.</li>
<li>Learn about the two gynormous mistakes when it comes to marketing to women at WonderBranding.com.</li>
<li>Neuromarketing highlights the smart marketing move by Endless.com from &#8220;Free Shipping&#8221; incentive to offer &#8220;Negative $5 Shipping.&#8221;You may want to try this approach.</li>
<li>Paul William of Daily Fix elaborates why it is important to calibrate the meaning of &#8220;service&#8221; in your small business.</li>
<li>Fan of Seinfeld? Do you know that there are 7 marketing lessons you can learn from this sitcom? Download your free pdf copy of Seinfeld in Marketing now.</li>
<li>Brand Curve recommends that you research your brand name before you launch it. It will definitely save you money in the long run.</li>
<li>Richard Watson of Fast Company believes there are five trends that will transform the society – globalization, localization, polarization, anxiety, and search for meaning.</li>
<li>Jeffrey Phillips of Innovate on Purpose reminds us to always check our business assumptions regularly and never take them for granted.</li>
<li>Do you want to distinguish yourself? Rajesh Setty of Life Beyond Code says we should increase our capacity to increase capacity of others.</li>
</ol>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.logodesignworks.com/blog/10-cool-marketing-tricks-to-boost-your-small-business&amp;title=10+Cool+Marketing+Tricks+to+Boost+Your+Small+Business" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.logodesignworks.com/blog/10-cool-marketing-tricks-to-boost-your-small-business&amp;title=10+Cool+Marketing+Tricks+to+Boost+Your+Small+Business" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.logodesignworks.com/blog/10-cool-marketing-tricks-to-boost-your-small-business&amp;t=10+Cool+Marketing+Tricks+to+Boost+Your+Small+Business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.logodesignworks.com/blog/10-cool-marketing-tricks-to-boost-your-small-business&amp;title=10+Cool+Marketing+Tricks+to+Boost+Your+Small+Business" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=10+Cool+Marketing+Tricks+to+Boost+Your+Small+Business+-+http://tinyurl.com/ydvced9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.logodesignworks.com/blog/10-cool-marketing-tricks-to-boost-your-small-business/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Your Company Can Maximize Media Coverage</title>
		<link>http://www.logodesignworks.com/blog/how-your-company-can-maximize-media-coverage</link>
		<comments>http://www.logodesignworks.com/blog/how-your-company-can-maximize-media-coverage#comments</comments>
		<pubDate>Thu, 04 Oct 2007 21:40:19 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.logodesignworks.com/businesstips/how-your-company-can-maximize-media-coverage</guid>
		<description><![CDATA[Not all entrepreneurs can get that much-coveted media coverage. It takes a lot of promotional efforts like press releases and other ads to finally ignite the curiosity of the media to highlight your company. And if you did manage to get their attention, your popularity might only last for a few days. Luckily, there are [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fhow-your-company-can-maximize-media-coverage"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fhow-your-company-can-maximize-media-coverage&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Not all <a href="http://www.logodesignworks.com/blog/innovation-tips-for-entrepreneurs">entrepreneurs </a>can get that much-coveted media coverage. It takes a lot of promotional efforts like press releases and other ads to finally ignite the curiosity of the media to highlight your company. And if you did manage to get their attention, your popularity might only last for a few days. Luckily, there are some practical ways to sustain your popularity, such as:</p>
<ol>
<li>If you are featured in leading magazines or newspapers, you can photocopy that article and attach it in your <a href="http://www.logodesignworks.com/brochure-design.htm">brochures</a> and other <a href="http://www.logodesignworks.com/blog/5-print-advertising-tips-for-startups">printed marketing materials</a>. This will help build your reputation to your new and existing customers.</li>
<li>If you are featured in leading online publications like Entrepreneur.com or Inc.com, you should create a link in your website pointing to these sites. You should also include a “Press” or “Media” section in your site to save all your press releases, interviews, and media kit for interested parties. This will create a long-term impact as every new visitor has a chance to read the articles about your company.</li>
<li>Frame it. If you have an offline store, it would be better if you can frame a copy of your article for your visitors to see. In case you had a TV interview, you can also play it from time to time. This is a very common practice among restaurants.</li>
<li>Talk about it. As they say, talk is cheap. You can mention it to your key customers, suppliers, business partners, and even personal friends. Don’t forget to bring it up in as many conversations as possible.</li>
</ol>
<p>However, you should be careful in dealing with these media companies. Startup Spark has cited about a new scam from a company called Platinum Television Group. Read more about <a href="http://www.logodesignworks.com/blog/building-online-media-empires">building media empires</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.logodesignworks.com/blog/how-your-company-can-maximize-media-coverage&amp;title=How+Your+Company+Can+Maximize+Media+Coverage" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.logodesignworks.com/blog/how-your-company-can-maximize-media-coverage&amp;title=How+Your+Company+Can+Maximize+Media+Coverage" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.logodesignworks.com/blog/how-your-company-can-maximize-media-coverage&amp;t=How+Your+Company+Can+Maximize+Media+Coverage" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.logodesignworks.com/blog/how-your-company-can-maximize-media-coverage&amp;title=How+Your+Company+Can+Maximize+Media+Coverage" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+Your+Company+Can+Maximize+Media+Coverage+-+http://tinyurl.com/ydqjrey&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.logodesignworks.com/blog/how-your-company-can-maximize-media-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips to Help Your Company Target New Customers Effectively</title>
		<link>http://www.logodesignworks.com/blog/3-tips-to-help-your-company-target-new-customers-effectively</link>
		<comments>http://www.logodesignworks.com/blog/3-tips-to-help-your-company-target-new-customers-effectively#comments</comments>
		<pubDate>Fri, 28 Sep 2007 19:00:00 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.logodesignworks.com/businesstips/3-tips-to-help-your-company-target-new-customers-effectively</guid>
		<description><![CDATA[One of the many ways to grow your business is to cater to a new demographic. It can be from one age group to another or from male to female market and vice versa. While a number of entrepreneurs rely on gut instinct when expanding their businesses, consider careful planning. Below are the things you [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2F3-tips-to-help-your-company-target-new-customers-effectively"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2F3-tips-to-help-your-company-target-new-customers-effectively&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the many ways to <a href="http://www.logodesignworks.com/blog/expanding-your-small-business-through-cross-marketing">grow</a> your business is to cater to a new demographic. It can be from one age group to another or from male to female market and vice versa. While a number of entrepreneurs rely on gut instinct when expanding their businesses, consider careful planning. Below are the things you should consider:</p>
<ol>
<li><strong>Is there a Market?</strong> Validate if this new market really needs your products or if it’s just a faulty assumption. Do a simple survey and if you have the capital, consult with a research agency.</li>
<li><strong>Consult Your Existing Customers.</strong> Even if there is a profitable market, consider seeking the opinion of your key customers. Adding a new market means there is a possibility that you will tweak or even revise your entire marketing plan. These changes might irk your loyal customers and force them to shift to your competitors, if for some reason you eliminate your core offerings.</li>
<li><strong>Create a New Brand.</strong> If there is no strong connection between your existing market and your new target market, it is a lot safer to create a new brand. For instance, Lexus is the luxury vehicle line owned by Toyota. Still, you should always be aware of your <a href="http://www.logodesignworks.com/blog/know-your-branding-limits">branding limits</a>.</li>
</ol>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.logodesignworks.com/blog/3-tips-to-help-your-company-target-new-customers-effectively&amp;title=3+Tips+to+Help+Your+Company+Target+New+Customers+Effectively" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.logodesignworks.com/blog/3-tips-to-help-your-company-target-new-customers-effectively&amp;title=3+Tips+to+Help+Your+Company+Target+New+Customers+Effectively" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.logodesignworks.com/blog/3-tips-to-help-your-company-target-new-customers-effectively&amp;t=3+Tips+to+Help+Your+Company+Target+New+Customers+Effectively" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.logodesignworks.com/blog/3-tips-to-help-your-company-target-new-customers-effectively&amp;title=3+Tips+to+Help+Your+Company+Target+New+Customers+Effectively" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=3+Tips+to+Help+Your+Company+Target+New+Customers+Effectively+-+http://tinyurl.com/y8zyq9u&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.logodesignworks.com/blog/3-tips-to-help-your-company-target-new-customers-effectively/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Network Online</title>
		<link>http://www.logodesignworks.com/blog/how-to-network-online</link>
		<comments>http://www.logodesignworks.com/blog/how-to-network-online#comments</comments>
		<pubDate>Fri, 21 Sep 2007 17:05:27 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.logodesignworks.com/businesstips/how-to-network-online</guid>
		<description><![CDATA[The online world made it possible for me to become a full-time freelancer. All of my clients come from outside of my home state. Here are examples of where I met clients and people online: Through blogs (especially in earlier days). We bloggers left comments or sent emails to each other. Over time, we learned [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fhow-to-network-online"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fhow-to-network-online&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The online world made it possible for me to become a full-time freelancer. All of my clients come from outside of my home state. Here are examples of where I met clients and people online:</p>
<p><strong>Through blogs</strong> (especially in earlier days). We bloggers left comments or sent emails to each other. Over time, we learned about each other and became friends.</p>
<p><strong>Through an interview</strong>. I found the client because I interviewed (by email, of course) a co-worker of his who connected us.</p>
<p><strong>Through referrals</strong>. Two other clients come from referrals from someone I met on the Internet &#8211; one through his blog and the other from working on a Web site together. An <a title="online networking" href="http://www.logodesignworks.com/blog/networking-tips-for-your-business">online networking</a> group, also brought in more clients and friends.</p>
<p><strong>Through searches</strong>. One gig came from the editor&#8217;s using the search engine to find me. He did a great job because my experience fit well with what he needed.</p>
<p>Obviously, the Internet offers many routes for meeting people and finding gigs (emphasis on gigs as the chance of finding a full-time job is only about 8% as reported in a career-related column). The following lists ways to meet others online:</p>
<ul>
<li><strong>Blogs</strong>: Leave a comment and link to another person&#8217;s entry from yours.</li>
<li><strong>Forums and email mailing groups</strong>: Join discussions.</li>
<li><strong>Email newsletters</strong>: As an editor, I respond to all reader emails and survey feedback.</li>
<li><strong>Online groups</strong>: Mailing list and forum discussions.</li>
<li><strong>Web site</strong>: One that&#8217;s content-rich and frequently updated (this is where a blog or blogging-tool can help).</li>
<li><strong>Emails</strong>: Contacting people. Compliment a writer on an article. Congratulate a business on a recent success.</li>
<li><strong>Articles</strong>: One of my first freelance gigs came from a guy who contacted me based on an article I wrote. There, I met another editor and we recently connected and helped each other.</li>
<li><strong>Chats</strong>: You might attend a chat where there&#8217;s a guest. Usually chats are secondary &#8212; meaning you meet the person some other way before you talk in instant messenger.</li>
</ul>
<p>You never know who you&#8217;ll meet through the Internet. Interact with the virtual world &#8212; you never know who you meet.</p>
<p><em><strong>About the author</strong></em></p>
<p><em><strong><em>Meryl</em><em> K. Evans</em></strong></em><em> is the Content Maven behind meryl.net, helping companies build relationships with clients and prospects through content.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.logodesignworks.com/blog/how-to-network-online&amp;title=How+to+Network+Online" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.logodesignworks.com/blog/how-to-network-online&amp;title=How+to+Network+Online" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.logodesignworks.com/blog/how-to-network-online&amp;t=How+to+Network+Online" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.logodesignworks.com/blog/how-to-network-online&amp;title=How+to+Network+Online" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+Network+Online+-+http://tinyurl.com/yekpfhy&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.logodesignworks.com/blog/how-to-network-online/feed</wfw:commentRss>
