<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logo Design Blog &#187; Startup Advice</title>
	<atom:link href="http://www.logodesignworks.com/blog/tag/startup-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logodesignworks.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 20:40:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Creativity Tips for Startups</title>
		<link>http://www.logodesignworks.com/blog/creativity-tips-for-startups</link>
		<comments>http://www.logodesignworks.com/blog/creativity-tips-for-startups#comments</comments>
		<pubDate>Wed, 10 Oct 2007 21:41:35 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[Startup Advice]]></category>

		<guid isPermaLink="false">http://www.logodesignworks.com/businesstips/creativity-tips-for-startups</guid>
		<description><![CDATA[Is your business a fan of creativity? A recent survey shows that majority of US workers suffer from lack of creative stimulation. This is a very fatal blow for many small businesses since creativity is the core of our existence. In a study of 674&#8230;]]></description>
			<content:encoded><![CDATA[<div class="dmca_badge alignleft"><a href="http://www.dmca.com/Protection/Status.aspx?ID=b56e777f-6013-4ce5-a4b0-7dead107ac50" title="DMCA"> <img src="http://images.dmca.com/Badges/_dmca_premi_badge_1.png?ID=b56e777f-6013-4ce5-a4b0-7dead107ac50" alt="DMCA.com"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fcreativity-tips-for-startups"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fcreativity-tips-for-startups&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Is your business a fan of creativity? A recent survey shows that majority of US workers suffer from lack of creative stimulation. This is a very fatal blow for many <a href="http://www.logodesignworks.com/blog/scenario-planning-for-small-business">small businesses</a> since creativity is the core of our existence.</p>
<blockquote><p>In a study of 674 full- and part-time workers, 88 percent said they consider themselves creative, but only 63 percent said they are putting their creative abilities to use on the job, according to an Ipsos Public Affairs survey commissioned by the Fairfax County Economic Development Authority.</p>
<p>Moreover, 39 percent of respondents said they do not think of their company as a creative entity. Nevertheless, the survey found that 75 percent of workers believe their employers value their creativity.</p></blockquote>
<p>To help you boost your creativity, I have gathered several resources for you to read:</p>
<p>Jpb.com offers numerous creativity tips such as 10 Steps for Boosting Creativity, 10 Creative Myths, and Creative Idea Implementation Plan.</p>
<p>Brain Reactions has gathered 31 tips for improving your creativity and I personally like the idea of spending time with kindergartens and trying new experiences to widen one’s perspectives.</p>
<p>Download this pdf file from Laughterremedy.com to learn how you can use humor to enhance your creativity.</p>
<p>Compass Life Designs guides you on how to unlock your creativity by exercising, brainstorming, and using affirmations.</p>
<p>Ettiengt at Flixya will help you boost your creativity using your 5 senses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logodesignworks.com/blog/creativity-tips-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Print Advertising Tips for Startups</title>
		<link>http://www.logodesignworks.com/blog/5-print-advertising-tips-for-startups</link>
		<comments>http://www.logodesignworks.com/blog/5-print-advertising-tips-for-startups#comments</comments>
		<pubDate>Wed, 03 Oct 2007 21:56:58 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Startup Advice]]></category>

		<guid isPermaLink="false">http://www.logodesignworks.com/businesstips/5-print-advertising-tips-for-startups</guid>
		<description><![CDATA[Despite the growing popularity of online advertising, some entrepreneurs still rely heavily on print ads given the nature of their business or target market. Whether you’re advertising on newspapers or magazines, here are some tips you should consider when doing your print ads in general:&#8230;]]></description>
			<content:encoded><![CDATA[<div class="dmca_badge alignleft"><a href="http://www.dmca.com/Protection/Status.aspx?ID=b56e777f-6013-4ce5-a4b0-7dead107ac50" title="DMCA"> <img src="http://images.dmca.com/Badges/_dmca_premi_badge_1.png?ID=b56e777f-6013-4ce5-a4b0-7dead107ac50" alt="DMCA.com"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2F5-print-advertising-tips-for-startups"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2F5-print-advertising-tips-for-startups&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Despite the growing popularity of online <a href="http://www.logodesignworks.com/blog/advertising-tips-for-your-small-business">advertising</a>, some entrepreneurs still rely heavily on print ads given the nature of their business or target market. Whether you’re advertising on newspapers or magazines, here are some tips you should consider when doing your print ads in general:</p>
<ol>
<li><strong>Ask the publications for a media kit.</strong> This contains important info such as rates, sizes, readership, and profile of readers to validate if this is the right medium for you.</li>
<li><strong>Use captivating headline.</strong> Similar with the Internet, magazines and newspapers are both cluttered with ads from different companies. Use the 10 surefire headlines formula that work as your reference.</li>
<li><strong>Highlight you key benefits over competition and prove it.</strong> Cite some <a href="http://www.logodesignworks.com/blog/collecting-useful-testimonials">useful testimonials</a> from your customers or statistics to back up your claims.</li>
<li><strong>Motivate readers to take action.</strong> Give them a reason to act now such as discounts, bonus, freebies, or limited offers.</li>
<li><strong>A pretty face can turn your readers away.</strong> GrokDotCom has a very interesting heatmap research about using pretty models in your ads. Although it used an online ad for the test, the lesson is still relevant for print ads.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.logodesignworks.com/blog/5-print-advertising-tips-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Protect Your Startup Idea</title>
		<link>http://www.logodesignworks.com/blog/how-to-protect-your-startup-idea</link>
		<comments>http://www.logodesignworks.com/blog/how-to-protect-your-startup-idea#comments</comments>
		<pubDate>Tue, 02 Oct 2007 20:14:40 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Startup Advice]]></category>

		<guid isPermaLink="false">http://www.logodesignworks.com/businesstips/how-to-protect-your-startup-idea</guid>
		<description><![CDATA[In this game called business, information is power. The more we know, the better our chance of surviving this competitive venture. We should exert extra effort to know what our competitors are doing. At the same time, we should learn to protect our startup idea.&#8230;]]></description>
			<content:encoded><![CDATA[<div class="dmca_badge alignleft"><a href="http://www.dmca.com/Protection/Status.aspx?ID=b56e777f-6013-4ce5-a4b0-7dead107ac50" title="DMCA"> <img src="http://images.dmca.com/Badges/_dmca_premi_badge_1.png?ID=b56e777f-6013-4ce5-a4b0-7dead107ac50" alt="DMCA.com"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fhow-to-protect-your-startup-idea"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fhow-to-protect-your-startup-idea&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In this game called business, information is power. The more we know, the better our chance of surviving this competitive venture. We should exert extra effort to know what our <a href="http://www.logodesignworks.com/blog/sharpen-your-companys-competitor-analysis">competitors</a> are doing. At the same time, we should learn to protect our startup idea.</p>
<p>A good way to handle information is to go on stealth mode or under the radar. This is a popular strategy commonly used many internet developers because of some proprietary technology involved. Still, this is also effective across business sectors as proven in the recent price cut by Wal-Mart. Stealth mode is appropriate for the following situations:</p>
<ol>
<li>If you want to surprise your competitors with a new product or service</li>
<li>When you’re first in the market for a particular product or service</li>
<li>When you need time to develop a new system or technology to make your product or service work</li>
<li>If you want to create a mystery or <a href="http://www.logodesignworks.com/blog/strategies-on-building-buzz-for-your-brand">buzz</a> around your product.</li>
</ol>
<p>Keeping quiet is just the starting point of stealth mode. You should impose utmost secrecy all the time. Here are the common tactics used by many software developers:</p>
<ol>
<li>Limit media access to employees, particularly those involved in your stealth project.</li>
<li>Ask employees, suppliers, customers, and even some VCs to sign a confidentiality or non-disclosure agreement (NDA) to hold them liable in case they share any information to the public or media.</li>
<li>Keep all information and materials in a very secure place with only a few people having authorized access.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.logodesignworks.com/blog/how-to-protect-your-startup-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Bartering to Save Your Startup Capital</title>
		<link>http://www.logodesignworks.com/blog/use-bartering-to-save-your-startup-capital</link>
		<comments>http://www.logodesignworks.com/blog/use-bartering-to-save-your-startup-capital#comments</comments>
		<pubDate>Mon, 01 Oct 2007 21:06:41 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Startup Advice]]></category>

		<guid isPermaLink="false">http://www.logodesignworks.com/businesstips/use-bartering-to-save-your-startup-capital</guid>
		<description><![CDATA[Having trouble managing your startup capital? You might be spending more than your budget to carry on with your daily operations. If you’re in this situation, you should start using the age-old system called bartering. In a nutshell, bartering is the exchange of goods or&#8230;]]></description>
			<content:encoded><![CDATA[<div class="dmca_badge alignleft"><a href="http://www.dmca.com/Protection/Status.aspx?ID=b56e777f-6013-4ce5-a4b0-7dead107ac50" title="DMCA"> <img src="http://images.dmca.com/Badges/_dmca_premi_badge_1.png?ID=b56e777f-6013-4ce5-a4b0-7dead107ac50" alt="DMCA.com"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fuse-bartering-to-save-your-startup-capital"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fuse-bartering-to-save-your-startup-capital&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Having trouble managing your startup capital? You might be spending more than your budget to carry on with your daily operations. If you’re in this situation, you should start using the age-old system called bartering.</p>
<p>In a nutshell, bartering is the exchange of goods or services without using any money. If you’re looking for a clever example of bartering system, just look at our special offer at the top of our site:</p>
<p align="center"><strong>Free Logo Service for Popular Bloggers</strong></p>
<p>For a limited time, established blogs will have a logo makeover <a href="http://www.logodesignworks.com/blog/adversity-or-opportunity-you-decide"title="" >opportunity</a> worth $197 but we’re giving this away for FREE! What’s the catch? All we need is for you to add us in your blog roll. It’s that simple. Click here for more details.</p>
<p>In the end, it’s a win-win solution for both sides without incurring additional expenses. Interested bloggers will finally have their dream logos while we get free promotion for our excellent services. Here are some additional advantages of bartering:</p>
<ol>
<li><strong>Minimize Inventory.</strong> For companies selling seasonal products, they can barter their items during off seasons. This will help move excess or aging inventory quickly.</li>
<li><strong>Conserve cash.</strong> Instead of spending your cash for new products or services, you can divert it to your daily operations or buy more important things like office furniture and fixture.</li>
<li><strong>Get new customers.</strong> If the other party is delighted with your services, you can expect free word-of-mouth advertising that might lead to new customers or bigger projects.</li>
</ol>
<p>Barter is just one of the ways to bootstrap your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logodesignworks.com/blog/use-bartering-to-save-your-startup-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Market Research Tips for Startups</title>
		<link>http://www.logodesignworks.com/blog/practical-market-research-tips-for-startups</link>
		<comments>http://www.logodesignworks.com/blog/practical-market-research-tips-for-startups#comments</comments>
		<pubDate>Mon, 01 Oct 2007 21:04:57 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Startup Advice]]></category>

		<guid isPermaLink="false">http://www.logodesignworks.com/businesstips/practical-market-research-tips-for-startups</guid>
		<description><![CDATA[Some of the best business ideas started from gut feel and luck. In this very competitive period, however, we should go one step further to validate if there&#8217;s really a profitable market for our ideas. It’s time to do your market research. Some of you&#8230;]]></description>
			<content:encoded><![CDATA[<div class="dmca_badge alignleft"><a href="http://www.dmca.com/Protection/Status.aspx?ID=b56e777f-6013-4ce5-a4b0-7dead107ac50" title="DMCA"> <img src="http://images.dmca.com/Badges/_dmca_premi_badge_1.png?ID=b56e777f-6013-4ce5-a4b0-7dead107ac50" alt="DMCA.com"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fpractical-market-research-tips-for-startups"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fpractical-market-research-tips-for-startups&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Some of the best business ideas started from gut feel and luck. In this very competitive period, however, we should go one step further to validate if there&#8217;s really a profitable market for our <a href="http://www.logodesignworks.com/blog/best-ideas-emerge-during-down-time">ideas</a>. It’s time to do your market research.</p>
<p>Some of you may be a bit apprehensive about market research because it is commonly perceived as an expensive method. Don’t worry for there are economical ways to collect info without sacrificing quality. Check out the tips below:</p>
<ol>
<li><strong>Use Phonebooks and Online Directories.</strong> If you want to know how many businesses are competing in your chosen field, you can easily check phonebooks in your library and surf online directories like YellowPages.com.</li>
<li><strong>Get in touch with local associations.</strong> These groups offer a great deal of information such as market trends, size of the market, unmet needs, best practices, and industry events. Although some require <a href="http://www.logodesignworks.com/blog/building-membership-site-as-part-of-your-business">membership</a> fees, you should not hesitate to invest in this group. This will also be a big help in different stages of your business from finding reliable suppliers to grabbing bigger opportunities.</li>
<li><strong>Partner with a business research center in your area.</strong> If you have extra money but strongly feel you’re not qualified enough to do the research yourself, there are many facilities, usually connected with libraries, offering comprehensive yet inexpensive research services. Go to your nearest library and borrow this book Internet-Plus Directory of Express Library Services: Research and Document Delivery for Hire to find the nearest center.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.logodesignworks.com/blog/practical-market-research-tips-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival of Small Business and Startups #7</title>
		<link>http://www.logodesignworks.com/blog/carnival-of-small-business-and-startups-7</link>
		<comments>http://www.logodesignworks.com/blog/carnival-of-small-business-and-startups-7#comments</comments>
		<pubDate>Sun, 30 Sep 2007 20:30:36 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Carnivals]]></category>
		<category><![CDATA[Startup Advice]]></category>

		<guid isPermaLink="false">http://www.logodesignworks.com/businesstips/carnival-of-small-business-and-startups-7</guid>
		<description><![CDATA[Welcome to the seventh edition of the Carnival of Small Business and Startups (CoSBaS #7). If your entry is not here, it may appear in the next edition, unless it is either not relevant to the Carnival theme, promotes your services, or promotes specific affiliate&#8230;]]></description>
			<content:encoded><![CDATA[<div class="dmca_badge alignleft"><a href="http://www.dmca.com/Protection/Status.aspx?ID=b56e777f-6013-4ce5-a4b0-7dead107ac50" title="DMCA"> <img src="http://images.dmca.com/Badges/_dmca_premi_badge_1.png?ID=b56e777f-6013-4ce5-a4b0-7dead107ac50" alt="DMCA.com"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fcarnival-of-small-business-and-startups-7"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fcarnival-of-small-business-and-startups-7&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Welcome to the seventh edition of the Carnival of <a href="http://www.logodesignworks.com/business-consultant-logos.htm"title="Small Business Consultant Logo" >Small Business</a> and Startups (CoSBaS #7). If your entry is not here, it may appear in the next edition, unless it is either not relevant to the Carnival theme, promotes your services, or promotes specific affiliate products.</p>
<p>If you did make it in to this edition, please support this carnival by giving a link back to this edition as soon as you can.</p>
<h2>Editor&#8217;s Picks</h2>
<p>Here are this edition&#8217;s Editor&#8217;s picks.</p>
<ol>
<li><strong> Khalid Hajsaleh</strong>: Yeah, I’m Gonna Need You to Come in on Saturday. This would be darn funny if it weren&#8217;t so scarily true. As a former telecom company employee, I have an intimate understanding of what Khalid so accurately highlights in this article. But maybe you&#8217;ll get a good, wistful laugh out of it. Having been an assistant project manager, on the other hand, and knowing what &#8220;needs to be done&#8221;, I can only wonder what goes through the heads of some managers. <strong>Warning</strong>: some foul language.</li>
<li> <strong>SavingWithMe</strong>:  6 Small Businesses I Should Have Started In College. If you&#8217;re still in college, consider a few of these small businesses before you graduate. But you might want to think twice before running your own pedicab/ rickshaw. They&#8217;re a safety hazard on the road, and not to mention a hazard to your health &#8211; unless you think inhaling carbon monoxide from hundreds of cars all day is healthy. (You&#8217;re not moving as fast as a regular bicycle.) I love Jerry Seinfeld, but he did one bad thing: popularizing rickshaws in N. America for the past 15 or so years.One additional option: If you can cook, expand #5 to include becoming a personal chef to your college mates. Tell them that instead of them spending loads on takeout, you&#8217;ll make them a nice meal each day for a few dollars, with leftovers. Get a few students to buy in, and you can make them all the same meal, make some money or at least eat free.</li>
</ol>
<h2>Weekly Picks</h2>
<p>Here are this edition&#8217;s regular picks.</p>
<ol>
<li><strong> Gavin Ingham</strong>:  Cold-Calling Tips for Getting Through to the Decision Maker.</li>
<li><strong> Edith Yeung: </strong>The 5 Rules of Writing Effective Email.</li>
<li><strong> Lorraine Cohen</strong>: How Are You Networking?</li>
<li><strong> Todd Goldfar</strong>b:  8 Tactics for <a href="http://www.logodesignworks.com/marketing-logos.htm"title="Marketing Logos" >Marketing</a> a Small Business.</li>
<li><strong> Chris Tackett</strong>:  5 Steps To Turn More Leads Into Cash!</li>
<li> <strong>Erik</strong>:  Write A Successful Business Plan On Your Own.</li>
<li><strong>Michelle Cramer</strong>:  Implementing a Wellness Program.</li>
<li><strong> Chris Russell</strong>:  Improve Employee Productivity &#8211; Put Your Policy and Procedure Manuals Online.</li>
</ol>
<p>That&#8217;s it for this edition. If you have an article that you think fits in, please use the Blog Carnival submission form. A couple of notes to consider before entering:</p>
<ol>
<li>If you submitted your article on or after Sep 22nd, it may appear in the next carnival.</li>
<li>Please do not resubmit the same article to the same carnival. Go check out the other three blog carnivals that I am managing, in case there&#8217;s a better fit for your article. I am pretty picky about categories.</li>
<li>One entry per person per week (Monday through Sunday), please.</li>
</ol>
<p>To summarize, this carnival targets existing small businesses and startups, or entrepreneurs on the verge. What advice can you give them &#8211; business and technical &#8211; to help them towards success? There&#8217;s a wide spectrum of topics, including <a href="http://www.logodesignworks.com/branding.htm"title="Branding" >branding</a>, identity, marketing, hiring, online efforts, success, productivity and more. This carnival is not about home-based businesses, specifically, although on occasion I&#8217;ll accept related articles if they are general in scope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logodesignworks.com/blog/carnival-of-small-business-and-startups-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Your Voice Got to Do with Your Startup?</title>
		<link>http://www.logodesignworks.com/blog/whats-your-voice-got-to-do-with-your-startup</link>
		<comments>http://www.logodesignworks.com/blog/whats-your-voice-got-to-do-with-your-startup#comments</comments>
		<pubDate>Fri, 28 Sep 2007 19:30:13 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Startup Advice]]></category>

		<guid isPermaLink="false">http://www.logodesignworks.com/businesstips/whats-your-voice-got-to-do-with-your-startup</guid>
		<description><![CDATA[When pitching to potential investors, customers and employees, a number of entrepreneurs focus more on what they need to say and less on how to say it. But do you know that our tone can boost or bust our business? Yes, a monotonous voice sometimes&#8230;]]></description>
			<content:encoded><![CDATA[<div class="dmca_badge alignleft"><a href="http://www.dmca.com/Protection/Status.aspx?ID=b56e777f-6013-4ce5-a4b0-7dead107ac50" title="DMCA"> <img src="http://images.dmca.com/Badges/_dmca_premi_badge_1.png?ID=b56e777f-6013-4ce5-a4b0-7dead107ac50" alt="DMCA.com"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fwhats-your-voice-got-to-do-with-your-startup"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2Fwhats-your-voice-got-to-do-with-your-startup&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When <a href="http://www.logodesignworks.com/blog/improve-your-elevator-pitch-to-raise-startup-capital">pitching</a> to potential investors, customers and employees, a number of entrepreneurs focus more on what they need to say and less on how to say it. But do you know that our tone can boost or bust our business?</p>
<p>Yes, a monotonous voice sometimes denotes lack of passion or even commitment. This will definitely not win you any <a href="http://www.logodesignworks.com/blog/using-personal-savings-as-startup-capital">funding</a> or close any sale. Although not everyone is given the gift of gab, there are still some things you can do to improve your vocal approach:</p>
<li><strong>Focus on important words or phrases</strong>. Not all words you’re saying are important so put more emphasis on the words or message you want to send across. If you want to stress “savings” then add more emotion and conviction when uttering that word.</li>
<li><strong>Visit the American Rhetoric <a href="http://web.logodesignworks.com/"title="Website Design" >website</a>.</strong> This website is loaded with best speeches from famous political figures and best movies. Also, observe how Larry King and other famous reporters present to the public. Listen and take notes on how they change their tones during their speech. Just don’t forget to apply what you learned and practice, practice, and practice.</li>
<p>Pitching is something you should learn even before you start your business or present to VCs. It will take some time and lot of effort before you can get a standing ovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logodesignworks.com/blog/whats-your-voice-got-to-do-with-your-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Simple Ways to Help Startups Succeed</title>
		<link>http://www.logodesignworks.com/blog/3-simple-ways-to-help-startups-succeed</link>
		<comments>http://www.logodesignworks.com/blog/3-simple-ways-to-help-startups-succeed#comments</comments>
		<pubDate>Wed, 26 Sep 2007 19:30:10 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Startup Advice]]></category>

		<guid isPermaLink="false">http://www.logodesignworks.com/businesstips/3-simple-ways-to-help-startups-succeed</guid>
		<description><![CDATA[Some entrepreneurs say that success is relative. Some small businesses are after market share while others focus more on profitability. Regardless of what your business objectives are, here are 3 helpful tips for succeeding in your endeavors. Be Water My Friend You should try to&#8230;]]></description>
			<content:encoded><![CDATA[<div class="dmca_badge alignleft"><a href="http://www.dmca.com/Protection/Status.aspx?ID=b56e777f-6013-4ce5-a4b0-7dead107ac50" title="DMCA"> <img src="http://images.dmca.com/Badges/_dmca_premi_badge_1.png?ID=b56e777f-6013-4ce5-a4b0-7dead107ac50" alt="DMCA.com"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2F3-simple-ways-to-help-startups-succeed"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2F3-simple-ways-to-help-startups-succeed&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Some entrepreneurs say that <a href="http://www.logodesignworks.com/blog/successful-startups-begin-with-self-discipline">success</a> is relative. Some <a href="http://www.logodesignworks.com/business-consultant-logos.htm"title="Small Business Consultant Logo" >small business</a>es are after market share while others focus more on profitability. Regardless of what your business objectives are, here are 3 helpful tips for succeeding in your endeavors.</p>
<h2>Be Water My Friend</h2>
<p>You should try to be flexible with your strategies and general direction of your business. If what you’re currently doing doesn’t seem to work, try another way. Learn how to react to new opportunities and adapt to future trends. In the words of the late martial artist, Bruce Lee:</p>
<blockquote><p>Don&#8217;t get set into one form, adapt it and build your own, and let it grow, be like water. Empty your mind, be formless, shapeless — like water. Now you put water in a cup, it becomes the cup; You put water into a bottle it becomes the bottle; You put it into a teapot it becomes the teapot. Now, water can flow or it can crash. Be water, my friend.</p></blockquote>
<h2>Love Thy Employees</h2>
<p>Don’t be like one of those rotten leaders who treat employees as slaves. There are different ways to instill a sense of ownership to all your employees such as having an <a href="http://www.logodesignworks.com/blog/how-employee-recognition-affects-your-company">employee recognition program</a> or sharing a stake in your company through Employee Stock Ownership Plan (ESOP). However, make sure you pay attention to your hiring policies to get those passionate and highly qualified employees.</p>
<h2>Choose Your Customers Wisely</h2>
<p>Don’t be a one-size-fits-all business to satisfy all people. Instead, take time to find your <a href="http://www.logodesignworks.com/blog/niche-marketing-for-startups">niche </a>and learn more about your target customers. It’s all about your customers, so offer something they want and not what you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logodesignworks.com/blog/3-simple-ways-to-help-startups-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Important Project Management Questions for Startups</title>
		<link>http://www.logodesignworks.com/blog/6-important-project-management-questions-for-startups</link>
		<comments>http://www.logodesignworks.com/blog/6-important-project-management-questions-for-startups#comments</comments>
		<pubDate>Tue, 25 Sep 2007 19:30:13 +0000</pubDate>
		<dc:creator>Mash Bonigala</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Startup Advice]]></category>

		<guid isPermaLink="false">http://www.logodesignworks.com/businesstips/6-important-project-management-questions-for-startups</guid>
		<description><![CDATA[If you think project management is intended for engineers and architects only, think again. Although some entrepreneurs don’t have formal training in this area, many of us business owners are constantly juggling several projects, both in our personal lives and business ventures. A project is&#8230;]]></description>
			<content:encoded><![CDATA[<div class="dmca_badge alignleft"><a href="http://www.dmca.com/Protection/Status.aspx?ID=b56e777f-6013-4ce5-a4b0-7dead107ac50" title="DMCA"> <img src="http://images.dmca.com/Badges/_dmca_premi_badge_1.png?ID=b56e777f-6013-4ce5-a4b0-7dead107ac50" alt="DMCA.com"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2F6-important-project-management-questions-for-startups"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesignworks.com%2Fblog%2F6-important-project-management-questions-for-startups&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you think project management is intended for engineers and architects only, think again. Although some entrepreneurs don’t have formal training in this area, many of us business owners are constantly juggling several projects, both in our personal lives and business ventures.</p>
<p>A project is defined as an undertaking that encompasses a set of tasks or activities having a definable starting point and well defined objectives. Whether you’re planning a <a href="http://www.logodesignworks.com/blog/how-to-take-a-vacation-without-affecting-your-business">vacation trip</a> or launching a new product, you will need to manage a project. Keith Robinson provides a clear and comprehensive guide on project management.</p>
<p>The first step is planning a project. Here are some of the important questions you need to factor in your planning:</p>
<ol>
