<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Vector Graphics and Raster Graphics Difference</title>
	<atom:link href="http://www.logodesignworks.com/blog/vector-graphics-and-raster-graphics-difference/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logodesignworks.com/blog/vector-graphics-and-raster-graphics-difference</link>
	<description>From the Branding Experts</description>
	<pubDate>Sat, 30 Aug 2008 21:12:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Logo Design File Formats &#124; Logo Design Blog</title>
		<link>http://www.logodesignworks.com/blog/vector-graphics-and-raster-graphics-difference#comment-1181</link>
		<dc:creator>Logo Design File Formats &#124; Logo Design Blog</dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/vector-graphics-and-raster-graphics-difference#comment-1181</guid>
		<description>[...] AI is the default file format of Adobe Illustrator. It is a vector file format. Please read about the difference between vector and raster file formats. [...]</description>
		<content:encoded><![CDATA[<p>[...] AI is the default file format of Adobe Illustrator. It is a vector file format. Please read about the difference between vector and raster file formats. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VectorMagic Converts Raster Graphics to Vector Graphics for Free &#124; Logo Design Works</title>
		<link>http://www.logodesignworks.com/blog/vector-graphics-and-raster-graphics-difference#comment-985</link>
		<dc:creator>VectorMagic Converts Raster Graphics to Vector Graphics for Free &#124; Logo Design Works</dc:creator>
		<pubDate>Thu, 29 Nov 2007 18:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/vector-graphics-and-raster-graphics-difference#comment-985</guid>
		<description>[...] already highlighted the difference between vector graphics and raster graphics. Just to recap, vector graphics are ideal for those perfectionist designers who want high quality [...]</description>
		<content:encoded><![CDATA[<p>[...] already highlighted the difference between vector graphics and raster graphics. Just to recap, vector graphics are ideal for those perfectionist designers who want high quality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.logodesignworks.com/blog/vector-graphics-and-raster-graphics-difference#comment-952</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Tue, 13 Nov 2007 17:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/vector-graphics-and-raster-graphics-difference#comment-952</guid>
		<description>Thanks so much this was a great explanation of Vector vs Raster images</description>
		<content:encoded><![CDATA[<p>Thanks so much this was a great explanation of Vector vs Raster images</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to properly set up a business card design for printing &#124; Logo Design Works</title>
		<link>http://www.logodesignworks.com/blog/vector-graphics-and-raster-graphics-difference#comment-679</link>
		<dc:creator>How to properly set up a business card design for printing &#124; Logo Design Works</dc:creator>
		<pubDate>Wed, 12 Sep 2007 15:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/vector-graphics-and-raster-graphics-difference#comment-679</guid>
		<description>[...] settings. PDF files are very popular with online printing websites. Read more about the difference between vector graphics and raster graphics&#160;file [...]</description>
		<content:encoded><![CDATA[<p>[...] settings. PDF files are very popular with online printing websites. Read more about the difference between vector graphics and raster graphics&nbsp;file [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn About Vector Graphics and Design Your Logo like a Pro &#124; LogoDesignWorks</title>
		<link>http://www.logodesignworks.com/blog/vector-graphics-and-raster-graphics-difference#comment-168</link>
		<dc:creator>Learn About Vector Graphics and Design Your Logo like a Pro &#124; LogoDesignWorks</dc:creator>
		<pubDate>Thu, 14 Jun 2007 08:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignworks.com/blog/vector-graphics-and-raster-graphics-difference#comment-168</guid>
		<description>[...] about the difference between raster and vector graphics    Add to Del.icio.us &#124;  Digg This! &#124;  Technorati &#124;  Blinklist &#124;  Furl &#124;  [...]</description>
		<content:encoded><![CDATA[<p>[...] about the difference between raster and vector graphics    Add to Del.icio.us |  Digg This! |  Technorati |  Blinklist |  Furl |  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
